| American V8 Stock Car Road Racing Series 2004 Points |
|
| Driver | Points |
| Lee Arnold | 178 |
| Joe Hooker | 125 |
| Bill Smith | 116 |
| Bob Davis | 101 |
| David Price | 91 |
| Mark Higdon | 74 |
| Jim King | 69 |
| Steve Magowan | 57 |
| Tad Segars | 49 |
| Jeff Emery | 48 |
| Jeff Anton | 48 |
| Gene Felton | 48 |
| John Limback | 44 |
| Charles Vaughn | 44 |
| Kenny Liesfeld | 26 |
| Bob Humphreys | 24 |
| Scott Murphy | 24 |
| Charles Piazza | 20 |
| Peyton Sellers | 18 |
| Mike Warner | 17 |
| William Bratton | 16 |
| Clay Simson | 14 |
| Blake Beattie | 14 |
| Danny Simson | 13 |
| Chris Liesfeld | 12 |
| Mark Tcherkezian | 11 |
| Wayne Quick | 8 |
| Bill Prietzel | 6 |
| Steven Graham | 4 |
| Matt Griffin | 0 |
| Terry Giles | 0 |
| John Goodson | 0 |
| Marshall Mcleod | 0 |
![]() |
2004 SARRC Points Click here |